Click here to Check Bus Fare
| DISTANCE | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 |
|---|---|---|---|---|---|---|---|---|---|
| K.K - Tawau | 7.00am | 8.00pm | |||||||
| K.K - Lahad Datu | 7.00am | 9.00am | 8.00pm | ||||||
| K.K - Sandakan | 7.00am | 8.00am | 9.00am | 10.00am | 11.00am | 12.30pm | 2.00pm | 6.00pm | 8.00pm |
| K.K - Tenom | 8.00am | 12.00pm | 2.00pm | 4.00pm | |||||
| K.K - Keningau | 7.00am | 10.00am | 1.00pm | 4.00pm | |||||
| Tawau - K.K | 7.00am | 8.00pm | |||||||
| Lahad Datu - K.K | 7.00am | 9.00am | 9.00pm | 10.00pm | |||||
| Sandakan - K.K | 6.30am | 7.30am | 8.30am | 9.30am | 10.30am | 11.30am | 2.00pm | 6.00pm | 8.00pm |
| Tenom - K.K | 7.00am | 8.00am | 10.00am | 12.00pm | 4.00pm | ||||
| Keningau - K.K | 7.00am | 10.00am | 1.00pm | 4.00pm | 5.00pm |
Click Here to Check Buses Trips Schedule
| FARE | SINGLE TRIP |
|---|---|
| K.K - Tawau | RM 50.00 – 72.00 |
| K.K - Lahad Datu | RM 40.00 – 52.00 |
| K.K - Sandakan | RM 30.00 – RM43.00 |
